build(deps): bump node from 21.7.3-alpine3.18 to 22.2.0-alpine3.18 #5
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Feb 6, 2026 in 32s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 21744215602 | 1 | 4 | View Insights |
| claude_review.yml | 21744215531 | 1 | 4 | View Insights |
| dependency-review.yml | 21744215364 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 21744215738 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21744215699 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21744215603 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21744215510 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21744215526 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21744215501 | 1 | 4 | View Insights |
| push.yml | 21744215384 | 7 | 3 | View Insights |
| auto_cherry_pick.yml | 21744215921 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21744215929 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading