-
Notifications
You must be signed in to change notification settings - Fork 4
Expand file tree
/
Copy pathscript.gnu
More file actions
135 lines (122 loc) · 1.95 KB
/
script.gnu
File metadata and controls
135 lines (122 loc) · 1.95 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
set terminal pdf size 8,4 enhanced
set output 'out.pdf'
set xrange [0:9]
set yrange [0:6]
set xtics ("Configuration" 1,"GUI" 2,"Intent" 3,"Traditional" 4,"Connectivity" 5,"Location" 6,"Persistence" 7,"Sensors" 8)
set ytics ("2015" 1,"2017" 2,"2018" 3,"2019" 4,"2020" 5)
scale = 1
set yzeroaxis
set ytics axis
set ytics center
set bmargin 2
set xtics rotate by 0 offset 0,0
circleColor = '#7cb5ec'
textColor = 'black'
set grid
set tics scale 0
unset key
set multiplot layout 1,1
plot '-' using 1:2:($3*scale) with circles lt rgb circleColor fs solid border rgb circleColor fs transparent solid 0.5, \
'-' using 1:2:(sprintf("%d",$3)) with labels notitle textcolor rgb textColor
1 1 0.03333333333333333
2 1 0.03333333333333333
3 1 0.03333333333333333
4 1 0.03333333333333333
1 2 0.13333333333333333
5 2 0.1
2 2 0.13333333333333333
3 2 0.1
6 2 0.1
7 2 0.03333333333333333
8 2 0.03333333333333333
4 2 0.1
4 3 0.1
7 3 0.03333333333333333
6 3 0.1
3 3 0.1
2 3 0.13333333333333333
5 3 0.1
1 3 0.13333333333333333
1 4 0.06666666666666667
5 4 0.06666666666666667
2 4 0.1
3 4 0.06666666666666667
6 4 0.06666666666666667
7 4 0.06666666666666667
4 4 0.1
5 5 0.03333333333333333
2 5 0.03333333333333333
3 5 0.03333333333333333
6 5 0.03333333333333333
4 5 0.06666666666666667
1 1 0.03333333333333333
2 1 0.03333333333333333
3 1 0.03333333333333333
4 2 0.06666666666666667
7 2 0.03333333333333333
6 2 0.1
8 2 0.03333333333333333
2 2 0.13333333333333333
5 2 0.1
1 2 0.1
3 2 0.03333333333333333
1 3 0.03333333333333333
2 3 0.03333333333333333
2 4 0.03333333333333333
6 5 0.03333333333333333
5 5 0.03333333333333333
2 5 0.03333333333333333
3 5 0.03333333333333333
4 5 0.03333333333333333
EOF
1 1 1
2 1 1
3 1 1
4 1 1
1 2 4
5 2 3
2 2 4
3 2 3
6 2 3
7 2 1
8 2 1
4 2 3
4 3 3
7 3 1
6 3 3
3 3 3
2 3 4
5 3 3
1 3 4
1 4 2
5 4 2
2 4 3
3 4 2
6 4 2
7 4 2
4 4 3
5 5 1
2 5 1
3 5 1
6 5 1
4 5 2
1 1 1
2 1 1
3 1 1
4 2 2
7 2 1
6 2 3
8 2 1
2 2 4
5 2 3
1 2 3
3 2 1
1 3 1
2 3 1
2 4 1
6 5 1
5 5 1
2 5 1
3 5 1
4 5 1
EOF