Commit 3e09f31
authored
This PR adds support for float-style formatting for `Fraction` objects: it supports the `"e"`, `"E"`, `"f"`, `"F"`, `"g"`, `"G"` and `"%"` presentation types, and all the various bells and whistles of the formatting mini-language for those presentation types. The behaviour almost exactly matches that of `float`, but the implementation works with the exact `Fraction` value and does not do an intermediate conversion to `float`, and so avoids loss of precision or issues with numbers that are outside the dynamic range of the `float` type.
Note that the `"n"` presentation type is _not_ supported. That support could be added later if people have a need for it.
There's one corner-case where the behaviour differs from that of float: for the `float` type, if explicit alignment is specified with a fill character of `'0'` and alignment type `'='`, then thousands separators (if specified) are inserted into the padding string:
```python
>>> format(3.14, '0=11,.2f')
'0,000,003.14'
```
The exact same effect can be achieved by using the `'0'` flag:
```python
>>> format(3.14, '011,.2f')
'0,000,003.14'
```
For `Fraction`, only the `'0'` flag has the above behaviour with respect to thousands separators: there's no special-casing of the particular `'0='` fill-character/alignment combination. Instead, we treat the fill character `'0'` just like any other:
```python
>>> format(Fraction('3.14'), '0=11,.2f')
'00000003.14'
>>> format(Fraction('3.14'), '011,.2f')
'0,000,003.14'
```
The `Fraction` formatter is also stricter about combining these two things: it's not permitted to use both the `'0'` flag _and_ explicit alignment, on the basis that we should refuse the temptation to guess in the face of ambiguity. `float` is less picky:
```python
>>> format(3.14, '0<011,.2f')
'3.140000000'
>>> format(Fraction('3.14'), '0<011,.2f')
Traceback (most recent call last):
File "<stdin>", line 1, in <module>
File "/Users/mdickinson/Repositories/python/cpython/Lib/fractions.py", line 414, in __format__
raise ValueError(
ValueError: Invalid format specifier '0<011,.2f' for object of type 'Fraction'; can't use explicit alignment when zero-padding
```
1 parent b53bad6 commit 3e09f31
File tree
5 files changed
+618
-0
lines changed- Doc
- library
- whatsnew
- Lib
- test
- Misc/NEWS.d/next/Library
5 files changed
+618
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
104 | 109 | | |
105 | 110 | | |
106 | 111 | | |
| |||
193 | 198 | | |
194 | 199 | | |
195 | 200 | | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
196 | 224 | | |
197 | 225 | | |
198 | 226 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
269 | 269 | | |
270 | 270 | | |
271 | 271 | | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
272 | 278 | | |
273 | 279 | | |
274 | 280 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
72 | 162 | | |
73 | 163 | | |
74 | 164 | | |
| |||
314 | 404 | | |
315 | 405 | | |
316 | 406 | | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
317 | 523 | | |
318 | 524 | | |
319 | 525 | | |
| |||
0 commit comments