|
4 | 4 |
|
5 | 5 | <ul> |
6 | 6 | <li><b>68</b> audits in total</li> |
7 | | -<li><span style="font-family: monospace">✅</span> <b>62</b> pass</li> |
8 | | -<li><span style="font-family: monospace">❗️</span> <b>6</b> warnings (optional)</li> |
| 7 | +<li><span style="font-family: monospace">✅</span> <b>64</b> pass</li> |
| 8 | +<li><span style="font-family: monospace">❗️</span> <b>4</b> warnings (optional)</li> |
9 | 9 | </ul> |
10 | 10 |
|
11 | 11 | <h2>Passing</h2> |
12 | 12 | <ol> |
13 | 13 | <li><code>22EB</code> MUST accept application/graphql-response+json and match the content-type</li> |
14 | 14 | <li><code>4655</code> MUST accept application/json and match the content-type</li> |
| 15 | +<li><code>47DE</code> SHOULD accept */* and use application/graphql-response+json or application/json for the content-type</li> |
| 16 | +<li><code>80D8</code> SHOULD assume application/json or application/graphql-response+json content-type when accept is missing</li> |
15 | 17 | <li><code>82A3</code> MUST use utf-8 encoding when responding</li> |
16 | 18 | <li><code>BF61</code> MUST accept utf-8 encoded request</li> |
17 | 19 | <li><code>78D5</code> MUST assume utf-8 in request if encoding is unspecified</li> |
|
77 | 79 | <h2>Warnings</h2> |
78 | 80 | The server <i>SHOULD</i> support these, but is not required. |
79 | 81 | <ol> |
80 | | -<li><code>47DE</code> SHOULD accept */* and use application/json for the content-type |
81 | | -<details> |
82 | | -<summary>Response header content-type does not contain application/json</summary> |
83 | | -<pre><code class="lang-json">{ |
84 | | - "statusText": "OK", |
85 | | - "status": 200, |
86 | | - "headers": { |
87 | | - "transfer-encoding": "chunked", |
88 | | - "server": "Kestrel", |
89 | | - "date": "<timestamp>", |
90 | | - "content-type": "application/graphql-response+json; charset=utf-8" |
91 | | - }, |
92 | | - "body": { |
93 | | - "data": { |
94 | | - "__typename": "Query" |
95 | | - } |
96 | | - } |
97 | | -} |
98 | | -</code></pre> |
99 | | -</details> |
100 | | -</li> |
101 | | -<li><code>80D8</code> SHOULD assume application/json content-type when accept is missing |
102 | | -<details> |
103 | | -<summary>Response header content-type does not contain application/json</summary> |
104 | | -<pre><code class="lang-json">{ |
105 | | - "statusText": "OK", |
106 | | - "status": 200, |
107 | | - "headers": { |
108 | | - "transfer-encoding": "chunked", |
109 | | - "server": "Kestrel", |
110 | | - "date": "<timestamp>", |
111 | | - "content-type": "application/graphql-response+json; charset=utf-8" |
112 | | - }, |
113 | | - "body": { |
114 | | - "data": { |
115 | | - "__typename": "Query" |
116 | | - } |
117 | | - } |
118 | | -} |
119 | | -</code></pre> |
120 | | -</details> |
121 | | -</li> |
122 | 82 | <li><code>58B0</code> SHOULD use 4xx or 5xx status codes on string {extensions} parameter when accepting application/json |
123 | 83 | <details> |
124 | 84 | <summary>Response status is not between 400 and 599</summary> |
|
0 commit comments