Commit eccdd0f
authored
ci: fix panic in indexer (#1402)
<!--
Please read and fill out this form before submitting your PR.
Please make sure you have reviewed our contributors guide before
submitting your
first PR.
-->
## Overview
<!--
Please provide an explanation of the PR, including the appropriate
context,
background, goal, and rationale. If there is an issue with this
information,
please provide a tl;dr and link the issue.
-->
3 fixes:
1. test not using a ctx with a cancel.
2. t.Parallel() was contributing to flakiness
3. added ctx done check in long running for loop
<!-- This is an auto-generated comment: release notes by coderabbit.ai
-->
## Summary by CodeRabbit
- **Refactor**
- Improved transaction processing to allow non-blocking behavior and
better handle context cancellation.
- Enhanced thread safety with the addition of mutex locks in various
methods to prevent race conditions.
- **Tests**
- Updated test functions to include context management and cancellation
capabilities for more robust testing scenarios.
<!-- end of auto-generated comment: release notes by coderabbit.ai -->1 parent 21e37e9 commit eccdd0f
File tree
3 files changed
+25
-17
lines changed- mempool
- node
- state/txindex
3 files changed
+25
-17
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
| |||
501 | 502 | | |
502 | 503 | | |
503 | 504 | | |
| 505 | + | |
| 506 | + | |
504 | 507 | | |
505 | 508 | | |
506 | 509 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
171 | 171 | | |
172 | 172 | | |
173 | 173 | | |
174 | | - | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
175 | 177 | | |
176 | 178 | | |
177 | 179 | | |
| |||
926 | 928 | | |
927 | 929 | | |
928 | 930 | | |
929 | | - | |
930 | 931 | | |
931 | 932 | | |
932 | 933 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
91 | 96 | | |
92 | | - | |
93 | 97 | | |
94 | 98 | | |
95 | 99 | | |
| |||
0 commit comments